Berita Terakhir


JADWAL BANK ONLINE

Informasi Bank Offline & Online

No Jenis Bank Jadwal Online Jadwal Offline Min Deposit Min Withdraw
1 BCA 24 Jam Online - Rp. 10,000 Rp. 25,000
2 BRI Jam 01.00 Wib Jam 22.00 Wib Rp. 10,000 Rp. 25,000
3 BNI 24 Jam Online - Rp. 10,000 Rp. 25,000
4 Mandiri Jam 01.00 Wib Jam 23.00 Wib Rp. 10,000 Rp. 25,000
5 CIMB 24 Jam Online - Rp. 10,000 Rp. 25,000
6 BSI 24 Jam Online - Rp. 10,000 Rp. 25,000
7 Danamon 24 Jam Online - Rp. 10,000 Rp. 25,000
8 Bank Jago 24 Jam Online - Rp. 10,000 Rp. 25,000
9 Qris Otomatis ( E-wallet & Bank ) 24 Jam Online - Rp. 5,000 Rp. 25,000
10 Qris Manual ( E-wallet ) 24 Jam Online - Rp. 10,000 Rp. 25,000
11 PULSA Telkom 24 Jam Online - Rp. 15,000 Rp. 25,000